PDA

View Full Version : There has to be one...Barter Formula?



Mankind
01-10-03, 08:58
I'm going to be a pure barter PE since I don't have time to play another combat character and I don't want him to go to waste. Is there some sort of formula for barter?

I'm going to be selling over 50 vehicle 10 comp parts in Crytons and was hoping to figure out how much I'd get per part at 135 barter.

If you know of a place or know the direct formula, please let me know :)

SorkZmok
01-10-03, 09:11
I`ve got a rank /29 barter with skill 130 i think. I get about 80k for a VHC 10.
But before you sell those...get some Troop Carrier BPs done and built em. You only need one of each VHC 1, 2 and 3 along with a 10 and those sell for over 110k each.
With 50 of those, youll get about 1750k more in the end :)

Spoek Hagbard
01-10-03, 09:12
Barter: 0.03(3%) INT + 0.35(35%) BRT
there u go

Mankind
01-10-03, 09:19
thank you guys :)

SorkZmok
01-10-03, 09:19
Originally posted by Spoek Hagbard
Barter: 0.03(3%) INT + 0.35(35%) BRT
there u go

What actually doesn't say shit about the reduction of prices. :p :p

Spoek Hagbard
01-10-03, 09:24
Originally posted by SorkZmok
What actually doesn't say shit about the reduction of prices. :p :p

o_O
Just get as high int and barter as possible to get the best prices.... cant u read that formula 8|

Lucjan
01-10-03, 09:29
Might help you a little...



BRT price saved % %-diff

0 52564 0 0 0
10 51346 1218 2,32 2,32
20 50128 2436 4,63 2,31
30 48909 3655 6,95 2,32
40 47691 4873 9,27 2,32
50 46472 6092 11,59 2,32
60 45254 7310 13,91 2,32
70 44035 8529 16,23 2,32
80 42817 9747 18,54 2,31
90 41599 10965 20,86 2,32
100 40380 12184 23,18 2,32
110 36996 15568 29,62 6,44
120 35594 16970 32,28 2,66
130 34518 18046 34,33 2,05
140 33611 18953 36,06 1,73
150 32812 19752 37,58 1,52
160 32090 20474 38,95 1,37
170 31426 21138 40,21 1,26
180 30807 21757 41,39 1,14

- - -
BRT price saved %
0 52564 0 0
10 51346 1218 2,32
20 50128 2436 4,63
30 48909 3655 6,95
40 47691 4873 9,27
50 46472 6092 11,59
60 45254 7310 13,91
70 44035 8529 16,23
80 42817 9747 18,54
90 41599 10965 20,86
100 40380 12184 23,18
110 36996 15568 29,62
120 35594 16970 32,28
130 34518 18046 34,33
140 33611 18953 36,06
150 32812 19752 37,58
160 32090 20474 38,95
170 31426 21138 40,21
180 30807 21757 41,39

Heavyporker
01-10-03, 16:33
good lord, I'm seeing something critical here! That's definitely something to mull over.