PDA

View Full Version : Attention ATTBI / Comcast Cable Users



StryfeX
17-09-03, 04:39
Guys (and Gals :p), I just wanted to let you know that if you are using ATTBI/Comcast right now and live anywhere remotely near Chicago, you are almost certainly going to be experiencing severe lag. "Severe" as in 500+ ms ping. For some reason, there's a specific IP range in Chicago that is giving the entire network hell. The sad thing is that it's been going on for at least a week now.

And one of the more unfortunate consequences tonight is that I've fataled 3 times in 45 minutes. :\

Ah well. Time to go and smell the aggies again. Until that damned little box comes up, at least.

--Stryfe

P.S. - Here's a tracert of my connection to NC at the moment:


Tracing route to 62.140.29.54 over a maximum of 30 hops

1 1 ms 1 ms 1 ms *.*.*.* [local router]
2 24 ms 11 ms 13 ms 10.161.172.1
3 13 ms 11 ms 11 ms 12.244.106.193
4 20 ms 14 ms 17 ms 12.244.68.106
5 433 ms 432 ms 430 ms 12.244.72.238 :wtf:
6 431 ms 431 ms 438 ms gbr5-p90.cgcil.ip.att.net [12.123.6.2]
7 427 ms 422 ms 409 ms tbr2-p013501.cgcil.ip.att.net [12.122.11.57]
8 411 ms 420 ms 424 ms ggr2-p390.cgcil.ip.att.net [12.123.6.37]
9 430 ms 427 ms 437 ms so-1-1-0.edge1.Chicago1.Level3.net [209.0.227.77]
10 440 ms 435 ms 436 ms so-2-1-0.bbr2.Chicago1.level3.net [209.244.8.13]
11 449 ms 448 ms 464 ms so-0-0-0.bbr2.NewYork1.level3.net [64.159.0.238]
12 508 ms 508 ms 532 ms so-2-0-0.mp2.London1.Level3.net [212.187.128.154]
13 531 ms 545 ms 551 ms so-0-1-0.mp1.Hamburg1.Level3.net [212.187.128.70]
14 547 ms 547 ms 550 ms gige4-2.hsipaccess2.Hamburg1.Level3.net [195.122.140.196]
15 534 ms 543 ms 542 ms 212.162.3.84
16 537 ms 542 ms 555 ms 62.140.29.54

Trace complete.:(

[Edit] ARG...make that 4 times now. :\