PDA

View Full Version : Are the servers down or something?



5150
04-12-05, 01:00
I'm stuck at 'connecting to server' in the autopatcher right now and have been for the last 5 mins or so.....

Terayon
04-12-05, 01:01
I can connect just fine.

5150
05-12-05, 20:39
It must be just me then because I still can't get beyond 'connecting to server'

all my other online games work fine though and NC worked fine last Thurs/Fri (after I got reactivated because of Evo)

Brammers
05-12-05, 20:43
Check your firewall, espically if you use zone alarm which wont allow updated programs to connect, unless your tell Zone alarm that it's ok.

Odin
05-12-05, 20:47
http://winmtr.sourceforge.net/

Great little utility. That will definately point out if it's your router, ISP, general internet etc.

5150
05-12-05, 21:05
Appreciate the pointers guys. Odin, could you tell me what I need to be tracing a route to though since the NC2 launcher just says 'Neocron2 Server'?......

-edit-

Nevermind I think I've found it 62.140.29.50 right?

5150
05-12-05, 21:28
Well I got to the bottom of it but the answer just left me with more questions really (not that I'm fussed about the answers).

I noticed that regardless of the local port option in the launcher the value in my .ini file didn't change (can't remember that the value in my .ini file was because I overwrote it). I changed the .ini file value to match the one in the launcher config and it now works.

Thing is I havent touched the .ini file in over a year so why it suddenly stopped working over the weekend I dont know.

Riddle
05-12-05, 21:29
Check your firewall, espically if you use zone alarm which wont allow updated programs to connect, unless your tell Zone alarm that it's ok.

I use window mode after patch so game doesn't hang, can see the Zonealarm warning pop up in window mode set it to accept then relaunch in full mode.

Work around as when i set it for NC exe. it thinks its a different program for some reason :eek:

5150
06-12-05, 00:04
Well changing the local port let me get in once but it hasn't since

One thing I have noticed is that changing the local port in the launcher has no effect on the .ini and vice versa - is this right and if so which one gets used?

5150
06-12-05, 17:02
Another thing I noticed late last night was that, according to netstat, neither of the ports in either the launcher config or the .ini are the ones actually being used when I try and connect.

(which I think is the cause of the problem because the ports being used are under 1024 and I seem to remember reading somewhere that they had to be higher than a certain number)

Can anyone give me a definitive answer on where Neocron gets its local port value from please?

5150
07-12-05, 22:57
Ok I'm still no closer to getting this fixed.

A little background about my setup

I run Microsoft ISA server firewall, this has a 'firewall client' installed on your PC which, in simple terms, dynamically opens ports in the firewall as required by any Winsock application running on your PC - the upshot of this is that all your winsock applications just work, without any need to open ports in the firewall.

Neocron ran fine up to the end of last week, I played it on both my WinME desktop and my WinXP laptop both Thursday and Friday I recall (definately worked Thursday because I was showing some friends the Evo patch)

All my other winsock applications are still working, except NC - that said NC works fine over my dial up backup connection (which does not go through the firewall)

My PC is 192.168.10.4 the firewall is 192.168.10.1, port 8080 is the port the 'firewall client' connects to the firewall on. My neocron.ini specified local port is 21179 but the local port option is disabled in the launcher.

Heres the output of netstat on my PCwhen NC is trying to connect

TCP 192.168.10.4:1039 192.168.10.1:139 ESTABLISHED
TCP 192.168.10.4:1148 192.168.10.1:5631 ESTABLISHED
TCP 192.168.10.4:1161 192.168.10.1:3166 ESTABLISHED
TCP 192.168.10.4:139 0.0.0.0:0 LISTENING
TCP 192.168.10.4:1209 192.168.10.1:1026 ESTABLISHED
TCP 192.168.10.4:1274 192.168.10.1:8080 ESTABLISHED
TCP 192.168.10.4:1275 192.168.10.1:8080 ESTABLISHED
TCP 192.168.10.4:1276 192.168.10.1:8080 ESTABLISHED
TCP 192.168.10.4:1277 192.168.10.1:8080 ESTABLISHED
TCP 192.168.10.4:1278 192.168.10.1:8080 ESTABLISHED
TCP 192.168.10.4:1279 192.168.10.1:8080 ESTABLISHED

Here is netstat on the firewall at the same time

TCP 81.111.122.73:34571 62.140.29.49:80 ESTABLISHED
TCP 81.111.122.73:34572 62.140.29.49:80 ESTABLISHED
TCP 81.111.122.73:34573 62.140.29.49:80 ESTABLISHED
TCP 81.111.122.73:34574 62.140.29.49:80 ESTABLISHED
TCP 81.111.122.73:34575 62.140.29.49:80 ESTABLISHED
TCP 81.111.122.73:34576 62.140.29.49:80 ESTABLISHED

5150
07-12-05, 22:58
Heres the firewall log for the connection (81.111.122.73 is my external IP address)

2005-12-07 20:47:01 81.111.122.73 62.140.29.50 Udp 137 137 BLOCKED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34607 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34606 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34605 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34604 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34603 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34602 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34612 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34613 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 62.140.29.49 81.111.122.73 Tcp 80 34612 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34612 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34612 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 62.140.29.49 81.111.122.73 Tcp 80 34613 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34613 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 81.111.122.73 62.140.29.49 Tcp 34613 80 ALLOWED 81.111.122.73
2005-12-07 20:47:01 62.140.29.49 81.111.122.73 Tcp 80 34612 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34613 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34612 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34612 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34612 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34612 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34613 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34613 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34613 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34614 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34612 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34612 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34612 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34612 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34612 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34612 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34612 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34613 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34613 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34613 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34613 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34613 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34613 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34614 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34614 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34614 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34614 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34614 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34614 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34614 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34614 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34614 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34614 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34614 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34614 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34614 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34614 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34614 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34615 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34616 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34617 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34618 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34619 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34620 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34615 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34615 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34615 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34616 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34616 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34616 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34617 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34617 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34617 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34618 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34618 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34619 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34619 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34618 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34619 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34620 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34620 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34620 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34615 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34615 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34616 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34617 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34617 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34616 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34618 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34618 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34619 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34619 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34615 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34616 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34617 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34620 ALLOWED 81.111.122.73
2005-12-07 20:47:02 62.140.29.49 81.111.122.73 Tcp 80 34620 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34618 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34619 80 ALLOWED 81.111.122.73
2005-12-07 20:47:02 81.111.122.73 62.140.29.49 Tcp 34620 80 ALLOWED 81.111.122.73
2005-12-07 20:47:03 81.111.122.73 62.140.29.50 Udp 1077 137 BLOCKED 81.111.122.73
2005-12-07 20:47:03 81.111.122.73 62.140.29.50 Udp 137 137 BLOCKED 81.111.122.73
2005-12-07 20:47:03 81.111.122.73 62.140.29.50 Udp 1078 137 BLOCKED 81.111.122.73
2005-12-07 20:47:03 81.111.122.73 194.168.8.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:03 194.168.8.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:03 81.111.122.73 194.168.4.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:03 194.168.4.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:04 81.111.122.73 194.168.4.100 Udp 34621 53 ALLOWED 81.111.122.73
2005-12-07 20:47:04 81.111.122.73 194.168.8.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:04 81.111.122.73 194.168.8.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:04 194.168.4.100 81.111.122.73 Udp 53 34621 ALLOWED 81.111.122.73
2005-12-07 20:47:04 194.168.8.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:04 81.111.122.73 194.168.4.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:04 194.168.8.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:04 81.111.122.73 194.168.4.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:04 194.168.4.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:04 194.168.4.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:04 81.111.122.73 62.140.29.50 Udp 1077 137 BLOCKED 81.111.122.73
2005-12-07 20:47:04 81.111.122.73 62.140.29.50 Udp 137 137 BLOCKED 81.111.122.73
2005-12-07 20:47:04 81.111.122.73 62.140.29.50 Udp 1078 137 BLOCKED 81.111.122.73
2005-12-07 20:47:06 81.111.122.73 194.168.8.100 Udp 34621 53 ALLOWED 81.111.122.73
2005-12-07 20:47:06 81.111.122.73 194.168.8.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:06 81.111.122.73 194.168.8.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:06 194.168.8.100 81.111.122.73 Udp 53 34621 ALLOWED 81.111.122.73
2005-12-07 20:47:06 194.168.8.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:06 81.111.122.73 194.168.4.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:06 194.168.8.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:06 81.111.122.73 194.168.4.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:06 194.168.4.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:06 194.168.4.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:08 81.111.122.73 194.168.8.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:08 81.111.122.73 194.168.8.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:08 194.168.8.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:08 81.111.122.73 194.168.4.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:08 194.168.8.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:08 81.111.122.73 194.168.4.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:08 194.168.4.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:08 194.168.4.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:12 62.140.29.49 81.111.122.73 Tcp 80 34615 ALLOWED 81.111.122.73
2005-12-07 20:47:12 81.111.122.73 62.140.29.49 Tcp 34615 80 ALLOWED 81.111.122.73
2005-12-07 20:47:12 62.140.29.49 81.111.122.73 Tcp 80 34616 ALLOWED 81.111.122.73
2005-12-07 20:47:12 81.111.122.73 62.140.29.49 Tcp 34616 80 ALLOWED 81.111.122.73
2005-12-07 20:47:12 62.140.29.49 81.111.122.73 Tcp 80 34617 ALLOWED 81.111.122.73
2005-12-07 20:47:12 81.111.122.73 62.140.29.49 Tcp 34617 80 ALLOWED 81.111.122.73
2005-12-07 20:47:12 62.140.29.49 81.111.122.73 Tcp 80 34619 ALLOWED 81.111.122.73
2005-12-07 20:47:12 81.111.122.73 62.140.29.49 Tcp 34619 80 ALLOWED 81.111.122.73
2005-12-07 20:47:12 62.140.29.49 81.111.122.73 Tcp 80 34618 ALLOWED 81.111.122.73
2005-12-07 20:47:12 81.111.122.73 62.140.29.49 Tcp 34618 80 ALLOWED 81.111.122.73
2005-12-07 20:47:12 81.111.122.73 194.168.8.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:12 81.111.122.73 194.168.8.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:12 194.168.8.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:12 81.111.122.73 194.168.4.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:12 194.168.8.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:12 81.111.122.73 194.168.4.100 Udp 3088 53 ALLOWED 81.111.122.73
2005-12-07 20:47:12 194.168.4.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:12 194.168.4.100 81.111.122.73 Udp 53 3088 ALLOWED 81.111.122.73
2005-12-07 20:47:12 62.140.29.49 81.111.122.73 Tcp 80 34620 ALLOWED 81.111.122.73
2005-12-07 20:47:12 81.111.122.73 62.140.29.49 Tcp 34620 80 ALLOWED 81.111.122.73
2005-12-07 20:47:19 81.111.122.73 62.140.29.50 Udp 1077 137 BLOCKED 81.111.122.73
2005-12-07 20:47:19 81.111.122.73 62.140.29.50 Udp 137 137 BLOCKED 81.111.122.73
2005-12-07 20:47:19 81.111.122.73 62.140.29.50 Udp 1078 137 BLOCKED 81.111.122.73
2005-12-07 20:47:22 81.111.122.73 62.140.29.50 Udp 1077 137 BLOCKED 81.111.122.73
2005-12-07 20:47:22 81.111.122.73 62.140.29.50 Udp 137 137 BLOCKED 81.111.122.73
2005-12-07 20:47:22 81.111.122.73 62.140.29.50 Udp 1078 137 BLOCKED 81.111.122.73
2005-12-07 20:47:23 81.111.122.73 62.140.29.50 Udp 1077 137 BLOCKED 81.111.122.73
2005-12-07 20:47:23 81.111.122.73 62.140.29.50 Udp 137 137 BLOCKED 81.111.122.73
2005-12-07 20:47:23 81.111.122.73 62.140.29.50 Udp 1078 137 BLOCKED 81.111.122.73

Now I can see a bunch of blocked packets that always seems to be UDP port 137 on 62.140.29.50, is that the problem or a red herring (since I was under the impression NC uses TCP port 7000)? I'm also confused by all the communication going on with 62.140.29.49 because I can't find any reference to that in my NC2 directory!

5150
10-12-05, 02:39
So I take it theres nothing obviously wrong in any of the logs I posted?

Zeninja
10-12-05, 03:01
TCP 192.168.10.4:1274 192.168.10.1:8080 ESTABLISHED
TCP 192.168.10.4:1275 192.168.10.1:8080 ESTABLISHED
TCP 192.168.10.4:1276 192.168.10.1:8080 ESTABLISHED
TCP 192.168.10.4:1277 192.168.10.1:8080 ESTABLISHED
TCP 192.168.10.4:1278 192.168.10.1:8080 ESTABLISHED
TCP 192.168.10.4:1279 192.168.10.1:8080 ESTABLISHED

Here is netstat on the firewall at the same time

TCP 81.111.122.73:34571 62.140.29.49:80 ESTABLISHED
TCP 81.111.122.73:34572 62.140.29.49:80 ESTABLISHED
TCP 81.111.122.73:34573 62.140.29.49:80 ESTABLISHED
TCP 81.111.122.73:34574 62.140.29.49:80 ESTABLISHED
TCP 81.111.122.73:34575 62.140.29.49:80 ESTABLISHED
TCP 81.111.122.73:34576 62.140.29.49:80 ESTABLISHED
Neocron launcher is using MSIE settings for recent changes/announcements. When Neocron Launcher is unable to retrieve those informations, he won't be able to go through the second phase. I just checked it on my own PC, specifying non-existing proxy in MSIE settings, and I can't login.

So I think one simple explanation before further investigations could be, that your gateway is also acting as an http proxy which is misconfigured or disfunctionnal. Check your MSIE setting and use NO PROXY at all then tell us what happened.

Concerning the 137th port, just don't care about it, this one HAS to be blocked.

Kiang
10-12-05, 10:02
Hi Zen. Im having the same problem he is having. I hate to sound like an idiot, but how do I check MSIE settings? What would I look at to change it to No Proxy? Im a quick study so basics is all I need and Ill get it from there. Thanks. =)

5150
10-12-05, 17:55
Neocron launcher is using MSIE settings for recent changes/announcements. When Neocron Launcher is unable to retrieve those informations, he won't be able to go through the second phase. I just checked it on my own PC, specifying non-existing proxy in MSIE settings, and I can't login.

So I think one simple explanation before further investigations could be, that your gateway is also acting as an http proxy which is misconfigured or disfunctionnal. Check your MSIE setting and use NO PROXY at all then tell us what happened.

Concerning the 137th port, just don't care about it, this one HAS to be blocked.

Thanks for the suggestion

I turned the IE proxy off on my PC but it didn't make any difference. To be fair I didn't expect it to because my 'firewall client' automatically redirects winsock applications to the firewall as such the IE proxy setting is irrelevant (it replaces the winsock DLL's with a redirector).

The launcher page is displaying correctly by the way, I just get stuck 'connecting to server' when I try and enter the game.

5150
10-12-05, 17:57
Hi Zen. Im having the same problem he is having. I hate to sound like an idiot, but how do I check MSIE settings? What would I look at to change it to No Proxy? Im a quick study so basics is all I need and Ill get it from there. Thanks. =)

Go into control panel and then into Internet Options. The go to the connection tab and at the bottom of that page into LAN settings. The proxy tick box is on the page that is displayed.

Unless you have a separate firewall box or you use your ISP's proxy servers you may find it is already all turned off.

Zeninja
10-12-05, 19:15
The launcher page is displaying correctly by the way, I just get stuck 'connecting to server' when I try and enter the game.
I often have the same problem (I mean, not being able to connect whereas launcher page is diplaying correctly), but I only have to wait for some minutes (sometimes hours) to be able to reconnect.

I recently found a new way of severely decreasing the delay (to let's say, a few seconds/minutes), by repeatedly running launcher then pressing Connect then Abort immediatly, doing this all over again until it starts. I know it's a bit "wild" method (and I don't think KK really appreciates that kind of advices :rolleyes:), but it's actually working fine for me.

Sorry but I have no other idea for the mom.

5150
11-12-05, 02:19
OK heres a twist.....

If I just run client.exe I get in [as far as character select, havent gone further as I'm still testing]

Unfortunately this only works on my WinME box because thats patched tp 151, my WinXP box is 149 and because I'm not going via the launcher the patches aren't applied (even though I manually dwnloaded them) - the other odd thing running client.exe on my XP box is a large number of 'disk not found' type errors (almost as if it looking for a CD or something) which I dont get under ME

So this would suggest the problem is just caused by connecting to the patch server?.....

5150
11-12-05, 13:29
Well my workaround only goes so far.

Getting to character select is hit and miss and all but one time I get returned to the login screen with either the proxy error or cant connect to world server. It generally takes multiple tries to even reach character (or even server) select usually getting dropped back to logon with no error.

The one time I did get in I was in perma synch with no stats etc

Point being though is that, if this was my firewall Id either get in all the time or never (sine the fports are either open or closed) so I'm back to trying to isolate where the problem is - any further thoughts anyone?

5150
11-12-05, 13:57
http://winmtr.sourceforge.net/

Great little utility. That will definately point out if it's your router, ISP, general internet etc.

Well here are the results of this from my firewall server

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.118.48.1 - 0 | 175 | 175 | 0 | 12 | 188 | 16 |
| sot3-t2cam1-b-ge92.inet.ntl.com - 0 | 175 | 175 | 0 | 8 | 203 | 0 |
| sot3-t2core-b-ge-wan61.inet.ntl.com - 0 | 175 | 175 | 0 | 12 | 250 | 0 |
| gfd-bb-b-so-330-0.inet.ntl.com - 0 | 175 | 175 | 0 | 9 | 141 | 0 |
| bre-bb-a-so-000-0.inet.ntl.com - 0 | 175 | 175 | 0 | 11 | 250 | 0 |
| bre-bb-b-ae0-0.inet.ntl.com - 0 | 175 | 175 | 0 | 15 | 125 | 16 |
| 195.50.91.129 - 0 | 174 | 174 | 0 | 12 | 282 | 16 |
| ge-0-3-0.bbr1.london2.level3.net - 0 | 174 | 174 | 0 | 11 | 187 | 0 |
| so-3-0-0.mp1.hamburg1.level3.net - 0 | 174 | 174 | 15 | 24 | 172 | 16 |
| ge-5-2.hsa2.hamburg1.level3.net - 0 | 174 | 174 | 15 | 26 | 140 | 31 |
| ge-2-0.edge1.ham1.de.inetbone.net - 0 | 174 | 174 | 31 | 37 | 219 | 31 |
| 212.162.3.84 - 3 | 174 | 170 | 31 | 37 | 125 | 47 |
| 62.140.29.50 - 1 | 174 | 173 | 31 | 40 | 140 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

and from my PC (not taken at the same time I should add)

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| W2K - 0 | 120 | 120 | 0 | 0 | 0 | 0 |
| 10.118.48.1 - 0 | 120 | 120 | 0 | 4 | 330 | 0 |
| sot3-t2cam1-b-ge92.inet.ntl.com - 0 | 120 | 120 | 0 | 5 | 380 | 0 |
| sot3-t2core-b-ge-wan61.inet.ntl.com - 0 | 120 | 120 | 0 | 10 | 330 | 0 |
